TUBES CHARPENTERIE
AUTRES DIAMÈTRES ET ÉPAISSEURS
Sur demande on peut fournir les diam. 21,3 et 273 mm, jusqu’à 406 mm, et des épaisseurs aussi supérieurs à 8 mm.
QUALITÉ
Les tubes peuvent être produits selon la norme EN 10025. Autres qualités peuvent être fournies sur demande.
LONGUEURES
Longueures commerciales: 6.000/12.000 mm avec tolérance -0/+50 mm.
Longueures fixes: à partir de mm 1.000 jusqu’à mm 14.000.
Tolérances: -0/+50mm, -0/+10 mm, -0/+5 mm, -0/+2 mm.
Longueures particulières et tolérances plus réduites peuvent être fournies sur demande.
GALVANISATION
Zinchitalia fournit des tubes conformes aux normes EN 10240 e ASTM A 53.
La gamme de lavoration comprend les tubes ronds du diam. 3/8 “ (17,2 mm) au diam. 6” (168,3 mm), les tubes de forme du 20 x 20 au 120 x 120 en longueurs jusqu’à 8,50 mt.
Le procédé de galvanisation à chaud, d’une capacité de 10 tonnes/h, est executé par une nouvelle installation.
LE CYCLE DE PRODUCTION
- Dégraissage en base acide
- Décapage
- Rinçage
- Fluxage
- Préchauffage
- Galvanisation à chaud
___________________
- Extraction
- Soufflage
- Refroidissement
- Dressage
- Marquage
- Emballage
Le produit fini est éprouvé et vérifié selon les normes de qualité EN 10240 (épreuve d’écrasement, cintrage, détermination de la masse de zinc).
CHEMICAL COMPOSITION |
|||||||
| Steel grade | C % max | Mn % max | Si % max | P % max | S % max | N %max | Cu % max |
| S235JR | 0,17 | 1,40 | – | 0,035 | 0,035 | 0,012 | 0,55 |
| S235J0 | 0,17 | 1,40 | – | 0,030 | 0,030 | 0,012 | 0,55 |
| S235J2 | 0,17 | 1,40 | – | 0,025 | 0,025 | – | 0,55 |
| S275JR | 0,21 | 1,50 | – | 0,035 | 0,035 | 0,012 | 0,55 |
| S275J0 | 0,18 | 1,50 | – | 0,030 | 0,030 | 0,012 | 0,55 |
| S275J2 | 0,18 | 1,50 | – | 0,025 | 0,025 | – | 0,55 |
| S355JR | 0,24 | 1,60 | 0,55 | 0,035 | 0,035 | 0,012 | 0,55 |
| S335J0 | 0,20 | 1,60 | 0,55 | 0,030 | 0,030 | 0,012 | 0,55 |
| S335J2 | 0,20 | 1,60 | 0,55 | 0,025 | 0,025 | – | 0,55 |
MECHANICAL CHARACTERISTICS |
|||||||
| Steel grade | ReH N/mm2 |
Rm N/mm2 Nominal thickness mm |
Elongation % Nominal thickness |
||||
| <3 | >=3 <=100 |
>1,5 <=2 |
<2 <=2,5 |
<2,5 <3 |
<=3 <=40 |
||
| S235JR | 235 | 360-510 | 360-510 | ||||
| S235J0 | 235 | 360-510 | 360-510 | 19 | 20 | 21 | 26 |
| S235J2 | 235 | 360-510 | 360-510 | ||||
| S275JR | 275 | 430-580 | 410-560 | ||||
| S275J0 | 275 | 430-580 | 410-560 | 17 | 18 | 19 | 23 |
| S275J2 | 275 | 430-580 | 410-560 | ||||
| S355JR | 355 | 510-680 | 470-630 | ||||
| S335J0 | 355 | 510-680 | 470-630 | 16 | 17 | 18 | 22 |
| S335J2 | 355 | 510-680 | 470-630 | ||||
STANDARD NORMATIVE |
||||||
| EN 39 | EN 10208-1 | EN 10208-2 | EN 10217-1 | EN 10217-2 | EN 10217-3 | EN 10219-1 |
| EN 10219-2 | EN 10224 | EN 10255 | EN 10296-1 | EN 10305-3 | EN ISO 3183 | |
THICKNESS |
||||||||||||||||||
|
ø mm
|
THICKNESS mm | |||||||||||||||||
| 1,8 | 2 | 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4 | 4,5 | 5 | 5,6 | 5,9 | 6,3 | 7,1 | 8 | 8,8 | 10 | ||
| 26,9 | 1,11 | 1,23 | 1,4 | 1,56 | 1,72 | 1,87 | ||||||||||||
| 33,7 | 1,42 | 1,56 | 1,78 | 1,99 | 2,2 | 2,41 | 2,67 | 2,93 | ||||||||||
| 38 | 1,61 | 1,78 | 2,02 | 2,27 | 2,51 | 2,75 | 3,05 | 3,35 | ||||||||||
| 42,4 | 1,8 | 1,99 | 2,27 | 2,55 | 2,82 | 3,09 | 3,44 | 3,79 | ||||||||||
| 51 | 2,18 | 2,42 | 2,76 | 3,1 | 3,44 | 3,77 | 4,21 | 4,64 | 5,16 | 5,67 | ||||||||
| 60,3 | 2,60 | 2,88 | 3,29 | 3,7 | 4,11 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | 7,55 | 7,92 | 8,39 | |||||
| 70 | 3,03 | 3,35 | 3,84 | 4,32 | 4,8 | 5,27 | 5,9 | 6,51 | 7,27 | 8,01 | 8,89 | 9,33 | 9,9 | |||||
| 76,1 | 3,3 | 3,65 | 4,19 | 4,71 | 5,24 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | 9,74 | 10,21 | 10,84 | 12,08 | ||||
| 88,9 | 3,87 | 4,29 | 4,91 | 5,53 | 6,15 | 6,76 | 7,57 | 8,38 | 9,37 | 10,35 | 11,5 | 12,08 | 12,83 | 14,32 | 15,96 | |||
| 101,6 | 4,43 | 4,91 | 5,63 | 6,35 | 7,06 | 7,77 | 8,7 | 9,63 | 10,78 | 11,91 | 13,26 | 13,92 | 14,81 | 16,55 | 18,47 | |||
| 108 | 4,71 | 5,23 | 6 | 6,76 | 7,52 | 8,27 | 9,27 | 10,26 | 11,49 | 12,7 | 14,14 | 14,86 | 15,8 | 17,67 | 19,73 | |||
| 114,3 | 5,54 | 6,35 | 7,16 | 7,97 | 8,77 | 9,83 | 10,88 | 12,19 | 13,48 | 15,01 | 15,77 | 16,78 | 18,77 | 20,97 | 22,90 | 25,72 | ||
| 121 | 5,87 | 6,73 | 7,59 | 8,45 | 9,3 | 10,42 | 11,54 | 12,93 | 14,3 | 15,94 | 16,75 | 17,82 | 19,94 | 22,29 | 24,35 | 27,37 | ||
| 127 | 6,17 | 7,07 | 7,98 | 8,88 | 9,77 | 10,96 | 12,13 | 13,59 | 15,4 | 16,77 | 17,62 | 18,75 | 20,99 | 23,48 | 25,65 | 28,85 | ||
| 133 | 6,46 | 7,41 | 8,36 | 9,3 | 10,24 | 11,49 | 12,73 | 14,26 | 15,78 | 17,59 | 18,49 | 19,69 | 22,04 | 24,66 | 26,95 | 30,33 | ||
| 139,7 | 7,79 | 8,79 | 9,78 | 10,77 | 12,08 | 13,39 | 15 | 16,61 | 18,52 | 19,47 | 20,73 | 23,22 | 25,98 | 28,41 | 31,99 | |||
| 152,4 | 8,51 | 9,61 | 10,69 | 11,77 | 13,21 | 14,64 | 16,41 | 18,18 | 20,27 | 21,32 | 22,7 | 25,44 | 28,49 | 31,16 | 35,12 | |||
| 159 | 10,03 | 11,16 | 12,3 | 13,8 | 15,29 | 17,15 | 18,99 | 21,19 | 22,28 | 23,72 | 26,6 | 29,79 | 32,60 | 36,75 | ||||
| 165,1 | 10,42 | 11,6 | 12,78 | 14,34 | 15,89 | 17,82 | 19,74 | 22,03 | 23,16 | 24,67 | 27,67 | 30,99 | 33,92 | 38,25 | ||||
| 168,3 | 10,62 | 11,83 | 13,03 | 14,62 | 16,21 | 18,18 | 20,14 | 22,47 | 23,63 | 25,17 | 28,23 | 31,63 | 34,61 | 39,04 | ||||
| 177,8 | 12,51 | 13,78 | 15,47 | 17,14 | 19,23 | 21,31 | 23,78 | 25,01 | 26,65 | 29,89 | 33,5 | 36,68 | 41,38 | |||||
| 193,7 | 13,65 | 15,03 | 16,88 | 18,71 | 21 | 23,27 | 25,98 | 27,33 | 29,12 | 32,67 | 33,64 | 40,13 | 45,30 | |||||
| 219,1 | 15,46 | 17,04 | 19,13 | 21,22 | 23,82 | 26,4 | 29,49 | 31,02 | 33,06 | 37,12 | 41,65 | 45,64 | 51,57 | |||||
| I valori dei diametri e degli spessori si intendono nominali I valori in tabella esprimono la massa per unità di lunghezza in Kg/m |
||||||||||||||||||
